| 000 | 00384nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aJORDAN CAJITAN TUSCANO (SFMMS1719-0051) | ||
| 654 | _aTrade Credit, Forex Remittance, BCCB | ||
| 245 | _aTrade Credit Based Forex Remittances with Reference to BCCB | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cSUM/2018 |
||
| 546 | _aENGLISH | ||
| 999 |
_c9476 _d9476 |
||