| 000 | 00453nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aBraganza Janice | ||
| 245 | _aA Study of The procedures Implemented In the credit Department & Measures of Efficiency Enhancement in the Union Bank of India | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2012 |
||
| 082 | _aSUM/2012/FIN/PR1580 | ||
| 300 | _a30 | ||
| 546 | _aENGLISH | ||
| 700 | _aJain Natika | ||
| 999 |
_c9447 _d9447 |
||