| 000 | 00435nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR | ||
| 100 | _aSHRUTI MOHAN MULIK (SFMMS1719-0103) | ||
| 654 | _aCustomer Satisfaction, Digital Marketing, Services, Ardent Minds | ||
| 245 | _aPerception and Satisfaction of Clients towards Ardent Minds Digital Marketing Services | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cSUM/2018 |
||
| 546 | _aENGLISH | ||
| 999 |
_c9211 _d9211 |
||