| 000 | 00449nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aDsouza Neelam Theresa | ||
| 245 | _aAnalysis of the Job Costing System of Impression Graphic Company from Cost Control and Cost Reduction Perspective | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2015 |
||
| 082 | _aWIN/2015/FIN/PR2151 | ||
| 300 | _a28 | ||
| 546 | _aENGLISH | ||
| 700 | _aPeswani Shilpa | ||
| 999 |
_c8978 _d8978 |
||