| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aKumar Anurag | ||
| 245 | _aStudy on Current Account of ICICI Bank | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2012 |
||
| 082 | _aSUM/2012/FIN/PR1596 | ||
| 300 | _a45 | ||
| 546 | _aENGLISH | ||
| 700 | _aDas S P | ||
| 999 |
_c8740 _d8740 |
||