| 000 | 00409nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN-SPL | ||
| 100 | _aMEGHNA SUNIL KANCHAN (SFMMS1719-0060) | ||
| 654 | _aFinancial Ststements, Acquisition | ||
| 245 | _aFinancial Ststement Analysis of Kotak and ING Vysya Bank before and after Acquisition | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cWIN/2019 |
||
| 546 | _aENGLISH | ||
| 999 |
_c8732 _d8732 |
||