| 000 | 00396nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aRocque Thea | ||
| 245 | _aMarket Scoping and Analysis of Financial Investment and Loan Products | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2013 |
||
| 082 | _aSUM/2013/FIN/PR1786 | ||
| 300 | _a51 | ||
| 546 | _aENGLISH | ||
| 700 | _aRodrigues Kiran | ||
| 999 |
_c8699 _d8699 |
||