| 000 | 00423nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aABEL ABRAHAM GEORGE (SFMMS1719-0039) | ||
| 654 | _aFinancial Analysis, Ajanta Pharma Ltd, Pharmaceutical Companies | ||
| 245 | _aFinancial Analysis of Ajanta Pharma Ltd and Other Pharmaceutical Companies | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cSUM/2018 |
||
| 546 | _aENGLISH | ||
| 999 |
_c8553 _d8553 |
||