| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aSequeira Andrea | ||
| 245 | _aBehavioural Finance and its Effect on Investment Decisions | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2015 |
||
| 082 | _aWIN/2015/FIN/PR2126 | ||
| 300 | _a41 | ||
| 546 | _aENGLISH | ||
| 700 | _aPoddar Natika S | ||
| 999 |
_c8543 _d8543 |
||