| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aMendonca Merlyn Zita | ||
| 245 | _aSections of the Companies Act 2013 influencing the Banking Sector | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2014 |
||
| 082 | _aSUM/2014/FIN/PR2047 | ||
| 300 | _a60 | ||
| 546 | _aENGLISH | ||
| 700 | _aPeswani Shilpa | ||
| 999 |
_c8355 _d8355 |
||