| 000 | 00403nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN-GEN | ||
| 100 | _aTALIB ZULFIQUAR MULJI (SFPGDM16180055) | ||
| 502 | _d2016-2018 | ||
| 245 | _aGeneral Management Practice of Motilal Oswal Securities Ltd | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2018 |
||
| 082 | _aWIN/2018/FIN/PG0521 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7965 _d7965 |
||