| 000 | 00421nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN-SPL | ||
| 100 | _aKISHOR CHAMNARAM PARMAR (SFPGDM16180028) | ||
| 502 | _d2016-2018 | ||
| 245 | _aFundamental Analysis of Selected Public Sector Banks using Financial Ratios | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2018 |
||
| 082 | _aWIN/2018/FIN/PG0483 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7794 _d7794 |
||