| 000 | 00388nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aELA GOPAL NARVEKAR (SFPGDM17190016) | ||
| 502 | _d2017-2019 | ||
| 245 | _aCredit Risk Management of Housing Loans at UCO Bank | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2018 |
||
| 082 | _aSUM/2018/FIN/PG0563 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7792 _d7792 |
||