| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aMalewadkar Chirag Madhukar | ||
| 502 | _d2013-2015 | ||
| 245 | _aStudy on Financial Derivatives Futue and Options | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2015 |
||
| 082 | _aWIN/2015/FIN/PG0109 | ||
| 546 | _aENGLISH | ||
| 700 | _aDas S P | ||
| 999 |
_c7743 _d7743 |
||