| 000 | 00450nam a2200157Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR | ||
| 100 | _aBane Priyesh R | ||
| 502 | _d2014-2016 | ||
| 245 | _aRetailers Perception towards Amuls Fresh Product Division in Borivali and Dahisar Area | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2015 |
||
| 082 | _aSUM/2015/MAR/PG0059 | ||
| 300 | _a45 | ||
| 546 | _aENGLISH | ||
| 700 | _aPrasad Simmi | ||
| 999 |
_c7706 _d7706 |
||