| 000 | 00413nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aHRM | ||
| 100 | _aRoshan Ulhas Anvekar | ||
| 502 | _d2018-2020 | ||
| 245 | _aEmployees Perception of Training and Policies with Retention Activities in IPCA Lab Pvt Ltd | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2019 |
||
| 082 | _aSUM/2019/HRM/PG0733 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7670 _d7670 |
||