| 000 | 00392nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aPatel Bhavik | ||
| 502 | _d2012-2014 | ||
| 245 | _aFundamentals Analysis of Capital Goods Sector. | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2013 |
||
| 082 | _aSUM/2013/FIN/PG0168 | ||
| 546 | _aENGLISH | ||
| 700 | _aRodrigues Kiran | ||
| 999 |
_c7642 _d7642 |
||