| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aAjgaonkar Amey Govind | ||
| 502 | _d2013-2015 | ||
| 245 | _aAnalysis of Financial Statement | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2015 |
||
| 082 | _aWIN/2015/FIN/PG0134 | ||
| 546 | _aENGLISH | ||
| 700 | _aPoddar Natika | ||
| 999 |
_c7404 _d7404 |
||