| 000 | 00405nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aMITESH BHARATBHAI GOHIL (SFPGDM17190031) | ||
| 502 | _d2017-2019 | ||
| 245 | _aGenerating Short Term Trading Calls Based on Technical Analysis | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2018 |
||
| 082 | _aSUM/2018/FIN/PG0572 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7371 _d7371 |
||