| 000 | 00377nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR | ||
| 100 | _aSAGAR KUSHAL SHETTY | ||
| 502 | _d2019-2021 | ||
| 245 | _aMapping, End-to-End Sales Cycle, Avanti Learning Centres | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2020 |
||
| 082 | _aSUM/2020/MAR/PG0805 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7330 _d7330 |
||