| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aGoma Mahesh H | ||
| 502 | _d2013-2015 | ||
| 245 | _aMutual Fund Industry in India. | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2015 |
||
| 082 | _aWIN/2015/FIN/PG0123 | ||
| 546 | _aENGLISH | ||
| 700 | _aPeswani Shilpa | ||
| 999 |
_c7328 _d7328 |
||