| 000 | 00418nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aSHUBHANKAR SUDHIR THAKUR (SFPGDM17190027) | ||
| 502 | _d2017-2019 | ||
| 245 | _aImpact of Dividend Announcement on Stock Price of Selected Sensex Companies | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2018 |
||
| 082 | _aSUM/2018/FIN/PG0569 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7239 _d7239 |
||