| 000 | 00386nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aBENITA DOMNIC CARDOZ | ||
| 502 | _d2019-2021 | ||
| 245 | _aRelative Valuation of Companies in the Financial Services Sector | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2020 |
||
| 082 | _aSUM/2020/FIN/PG0767 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7205 _d7205 |
||