| 000 | 00414nam a2200157Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aMehta Darshil Kamal | ||
| 502 | _d2013-2015 | ||
| 245 | _aFactoring services from Indian Perspective | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2014 |
||
| 082 | _aSUM/2014/FIN/PG0012 | ||
| 300 | _a27 | ||
| 546 | _aENGLISH | ||
| 700 | _aPillai Gurunath | ||
| 999 |
_c7195 _d7195 |
||