| 000 | 00441nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250808164055.0 | ||
| 008 | 250621b |||||||| |||| 00| 0 eng d | ||
| 082 | _aWIN/2025/FIN-SPE/PG1604 | ||
| 245 |
_aRatio Analysis of Leading IT Companies in India _cRoshal Robert Pinto |
||
| 260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
| 650 | _aFIN-SPE | ||
| 654 | _aRatio Analysis of Leading IT Companies in India | ||
| 720 | _aMayur Rambhiya | ||
| 942 | _cPR | ||
| 999 |
_c41247 _d41247 |
||