| 000 | 00485nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250618123117.0 | ||
| 008 | 250618b |||||||| |||| 00| 0 eng d | ||
| 082 | _aWIN/2025/FIN-GEN/PR7052 | ||
| 245 |
_aESG Integration and Corporate Financial Outcomes _bEmpirical Analysis of Indian listed Companies _cScarlet S Dsouza |
||
| 260 |
_aMumbai _bSFIMAR _cWN/2025 |
||
| 650 | _aFIN-GEN | ||
| 654 | _aESG Integration and Corporate Financial Outcomes | ||
| 720 | _aKiran Karande | ||
| 942 | _cPR | ||
| 999 |
_c41173 _d41173 |
||