| 000 | 00497nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250618121622.0 | ||
| 008 | 250618b |||||||| |||| 00| 0 eng d | ||
| 082 | _aWIN/2025/FIN-SPE/PR7048 | ||
| 245 |
_aRisk and Return Analysis of Selected Stocks in the Automobile Sector of India _cShawn Carvalho |
||
| 260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
| 650 | _aFIN-SPE | ||
| 654 | _aRisk and Return Analysis of Selected Stocks in the Automobile Sector of India | ||
| 720 | _aNatika Poddar | ||
| 942 | _cPR | ||
| 999 |
_c41169 _d41169 |
||