| 000 | 00506nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250611132720.0 | ||
| 008 | 250611b |||||||| |||| 00| 0 eng d | ||
| 082 | _aWIN/2025/FIN-GEN/PR6989 | ||
| 245 |
_aUsage and Service Satisfaction of Passengers with Respect to Metro Trains in Mumbai _cNidhi V. Gupta |
||
| 260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
| 650 | _aFIN-GEN | ||
| 654 | _aUsage and Service Satisfaction of Passengers with Respect to Metro Trains in Mumbai | ||
| 720 | _aRakhi Pitkar | ||
| 942 | _cPR | ||
| 999 |
_c41110 _d41110 |
||