| 000 | 00561nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250611124831.0 | ||
| 008 | 250611b |||||||| |||| 00| 0 eng d | ||
| 082 | _aWIN/2025/FIN-SPE/PR6979 | ||
| 245 |
_aPerformance Evaluation of Equity Fund Scheme of Aditya Birla MF, Kotak Mahindra MF, ICICI MF (Last 3 Years) _cShivam Sunil Raj |
||
| 260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
| 650 | _aFIN-SPE | ||
| 654 | _aPerformance Evaluation of Equity Fund Scheme of Aditya Birla MF, Kotak Mahindra MF, ICICI MF (Last 3 Years) | ||
| 720 | _aPrachi Malgaonkar | ||
| 942 | _cPR | ||
| 999 |
_c41100 _d41100 |
||