| 000 | 00461nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250611123840.0 | ||
| 008 | 250611b |||||||| |||| 00| 0 eng d | ||
| 082 | _aWIN/2025/FIN-SPE/PR6977 | ||
| 245 |
_aFinancial Performance Analysis of Solar Industries Ltd. _cTheon Thomas Machado |
||
| 260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
| 650 | _aFIN-SPE | ||
| 654 | _aFinancial Performance Analysis of Solar Industries Ltd. | ||
| 720 | _aPrachi Malgaonkar | ||
| 942 | _cPR | ||
| 999 |
_c41098 _d41098 |
||