| 000 | 00477nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250610123922.0 | ||
| 008 | 250610b |||||||| |||| 00| 0 eng d | ||
| 082 | _aWIN/2025/MAR-GEN/PR6969 | ||
| 245 |
_aConsumer Willingness to Pay for Blinkits 10 Minute Delivery Service _cAbhishek Tiwari |
||
| 260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
| 650 | _aMAR-GEN | ||
| 654 | _aConsumer Willingness to Pay for Blinkits 10 Minute Delivery Service | ||
| 720 | _aAnand Upadhyay | ||
| 942 | _cPR | ||
| 999 |
_c41089 _d41089 |
||