| 000 | 00463nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250808161541.0 | ||
| 008 | 241113b |||||||| |||| 00| 0 eng d | ||
| 082 | _aSUM/2024/FIN/PG1533 | ||
| 245 |
_aFinancial Statement Analysis of JM Baxi For last 5 Years _cSurya Rengarajan Iyengar |
||
| 260 |
_aMumbai _bSFIMAR _cSUM/2024 |
||
| 650 | _aFIN | ||
| 654 | _aFinancial Statement Analysis of JM Baxi For last 5 Years | ||
| 720 | _aArchita Pal Choudhary | ||
| 942 | _cPR | ||
| 999 |
_c40204 _d40204 |
||