| 000 | 00503nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250808182254.0 | ||
| 008 | 241113b |||||||| |||| 00| 0 eng d | ||
| 082 | _aSUM/2024/MAR/PG1510 | ||
| 245 |
_aTo Study Influence Of Social Media Influencers On Travel Destination Choices _cTahseen Fatima Mohammad Sayyed |
||
| 260 |
_aMumbai _bSFIMAR _cSUM/2024 |
||
| 650 | _aMAR | ||
| 654 | _aTo Study Influence Of Social Media Influencers On Travel Destination Choices | ||
| 720 | _aAshley Sequeria | ||
| 942 | _cPR | ||
| 999 |
_c40180 _d40180 |
||