| 000 | 00469nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250731115441.0 | ||
| 008 | 230714b |||||||| |||| 00| 0 eng d | ||
| 082 | _aWIN/2023/FIN-SPE/PR5516 | ||
| 245 |
_aInitial Public Offer and its Performance in the Stock Market _cRavina Mohan Naik |
||
| 260 |
_aMumbai _bSFIMAR _cWIN/2023 |
||
| 650 | _aFIN-SPE | ||
| 654 | _aInitial Public Offer and its Performance in the Stock Market | ||
| 720 | _aProf. Jinal Lathia | ||
| 942 | _cPR | ||
| 999 |
_c38750 _d38750 |
||