| 000 | 00459nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250731121433.0 | ||
| 008 | 230713b |||||||| |||| 00| 0 eng d | ||
| 082 | _aWIN/2023/FIN-SPE/PR5471 | ||
| 245 |
_aFinancial Performance Analysis FMCG Companies in India _cShreya Suresh Madiwal |
||
| 260 |
_aMumbai _bSFIMAR _cWIN/2023 |
||
| 650 | _aFIN-SPE | ||
| 654 | _aFinancial Performance Analysis FMCG Companies in India | ||
| 720 | _aDr. Shital Patil | ||
| 942 | _cPR | ||
| 999 |
_c38703 _d38703 |
||