| 000 | 01163nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 220917b |||||||| |||| 00| 0 eng d | ||
| 100 |
_aNidhi Negi Dixit _91424 |
||
| 245 | _aHow People Analytics is transforming HR | ||
| 260 |
_aNew Delhi _bUpkar Prakashan _c2021 |
||
| 300 | _aVol 24 Issue No 10 Mar 2021 Pg. 32-35. | ||
| 520 | _aHr can play a game – changer role in the transformational journey with basic data literacy and analytics training. It’s essential to train employees on how data literacy and analytics training. It’s essential to train employees on how data insights are generated, how they can be applied, how to identify the target audience and prioritize business problems and solved. HR must demonstrate evidence-based discussions to key stakeholders on how exactly data can make each function or or team more effective and efficient Start with small data projects with directly affect business and execute them well to get buy in from leadership | ||
| 650 | _aHuman Resource Management | ||
| 654 | _aLearning & Development | ||
| 654 | _aPerformance Management | ||
| 654 | _aData Analytics | ||
| 773 | _tHuman Capital | ||
| 942 | _cAR | ||
| 999 |
_c37534 _d37534 |
||