| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a0470849673 | ||
| 100 | _aBanks Erik | ||
| 942 | _cBK | ||
| 245 | _aPractical Risk Management | ||
| 260 |
_b"John Wiley & Sons, Chichester" _c2003 |
||
| 082 |
_a658.155 _bBAN/DUN |
||
| 546 | _aENGLISH | ||
| 700 | _aDunn Richard | ||
| 999 |
_c32966 _d32966 |
||