| 000 | 00395nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a0471979716 | ||
| 100 | _aSlywotzky Adrian J | ||
| 942 | _cBK | ||
| 245 | _aProfit Patterns | ||
| 260 |
_b"John Wiley & Son, Chichester" _c1999 |
||
| 082 |
_a658.044 _bSLY/MOR |
||
| 300 | _a432 | ||
| 546 | _aENGLISH | ||
| 700 |
_aMorrison David J _aMoses Ted |
||
| 999 |
_c32631 _d32631 |
||