| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9789380200033 | ||
| 100 | _aBhambwani Vijay | ||
| 942 | _cBK | ||
| 245 | _aTraders Guide To Indian Commodity Markets | ||
| 260 | _b"Network 18 Publications Private Limited, New Delhi" | ||
| 082 |
_a332.632 _bBHA |
||
| 300 | _a236 | ||
| 546 | _aENGLISH | ||
| 999 |
_c32215 _d32215 |
||