| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9812431233 | ||
| 100 | _aShelly | ||
| 250 | _a4th Ed. | ||
| 942 | _cBK | ||
| 245 | _aSystems Analysis And Design | ||
| 260 |
_b"Thomson, Australia" _c2001 |
||
| 082 |
_a3.092 _bSHE/CAS |
||
| 546 | _aENGLISH | ||
| 700 |
_aCashman Thomas J _aGary B |
||
| 999 |
_c31971 _d31971 |
||