| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a0750652136 | ||
| 100 | _aGentle R | ||
| 942 | _cBK | ||
| 245 | _aMechanical Engineering Systems | ||
| 260 |
_bButterworth-Heinemann _c2002 |
||
| 082 |
_a620 _bGEN/EDW |
||
| 546 | _aENGLISH | ||
| 700 |
_aBolton W _aEdwards P |
||
| 999 |
_c31784 _d31784 |
||