| 000 | 00719nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9789387957053 | ||
| 100 | _aNational Institute of Securities Markets | ||
| 530 | _d2018-08-25 | ||
| 650 | _aInvestments | ||
| 654 | _a Company analysis | ||
| 654 | _a Corporate Actions | ||
| 654 | _a Industry Analysis | ||
| 654 | _a Legal and Regulatory Environment | ||
| 654 | _a Terminology in Equity and Debt Markets | ||
| 654 | _a Valuation Principles | ||
| 654 | _aEconomic Analysis | ||
| 942 | _cBK | ||
| 245 | _aResearch Analyst | ||
| 260 |
_aNew Delhi _bTaxmann Publications Pvt. Ltd. _c2018 |
||
| 082 |
_a332.6 _bNIS |
||
| 300 | _a233 | ||
| 546 | _aENGLISH | ||
| 999 |
_c30773 _d30773 |
||