| 000 | 00881nam a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9788120339309 | ||
| 100 | _aSen Rathindra P | ||
| 530 | _d2018-10-25 | ||
| 650 | _aOperations Research | ||
| 654 | _a Advanced Deterministic Operations Research Models | ||
| 654 | _a CPM | ||
| 654 | _a Decision theory | ||
| 654 | _a Dynamic Programming | ||
| 654 | _a Game Theory | ||
| 654 | _a Hybrid Operations Research Models | ||
| 654 | _a Inventory Control Models | ||
| 654 | _a Markov Process | ||
| 654 | _a PERT | ||
| 654 | _a Sequencing Models | ||
| 654 | _a Simulation Techniques and Applications | ||
| 654 | _aLinear Programming | ||
| 942 | _cBK | ||
| 245 | _aOperations Research | ||
| 260 |
_aNew Delhi _bPHI Learning Private Limited _c2010 |
||
| 082 |
_a658.5 _bSEN |
||
| 300 | _a789 | ||
| 546 | _aENGLISH | ||
| 999 |
_c30690 _d30690 |
||