| 000 | 00784nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9789386482891 | ||
| 100 | _aNational Institute of Securities Markets | ||
| 530 | _d2017-09-15 | ||
| 650 | _aInvestment | ||
| 654 | _aAccounting Valuation and Taxation | ||
| 654 | _aFinancial Plans | ||
| 654 | _aFund Structure and Constituents | ||
| 654 | _aInvestor Services | ||
| 654 | _aLegal and Regulatory Environment | ||
| 654 | _aModel Portfolios | ||
| 654 | _aMutual Fund | ||
| 654 | _aOffer Document | ||
| 654 | _aScheme Selection | ||
| 942 | _cBK | ||
| 245 | _aMutual Fund Distributors | ||
| 260 |
_aNew Delhi _bTaxmann Publications Pvt. Ltd. _c2016 |
||
| 082 |
_a332.632 _bNAT |
||
| 300 | _a322 | ||
| 546 | _aENGLISH | ||
| 999 |
_c30007 _d30007 |
||