| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a0471987239 | ||
| 100 | _aCossin Didier | ||
| 942 | _cBK | ||
| 245 | _aAdvanced Credit Risk Analysis | ||
| 260 |
_b"John Wiley & Son, Chichester" _c2001 |
||
| 082 |
_a332.7 _bCOS/PIR |
||
| 300 | _a357 | ||
| 546 | _aENGLISH | ||
| 700 | _aPirotte Hugues | ||
| 999 |
_c29642 _d29642 |
||