| 000 | 00400nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a0471495832 | ||
| 100 | _aCuthbertson Keith | ||
| 942 | _cBK | ||
| 245 | _aInvestments Spot And Derivatives Markets | ||
| 260 |
_b"John Wiley &Sons, NewYork" _c2001 |
||
| 082 |
_a332.6 _bCUT/NIT |
||
| 300 | _a692 | ||
| 546 | _aENGLISH | ||
| 700 | _aNitzsche Dirk | ||
| 999 |
_c29588 _d29588 |
||