| 000 | 00704nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9788126558728 | ||
| 100 | _aShapiro Alan C | ||
| 530 | _d2019-11-02 | ||
| 650 | _aFinancial Management | ||
| 654 | _a Balance of Payments | ||
| 654 | _a Capital Budgeting | ||
| 654 | _a Country Risk | ||
| 654 | _a Currencies | ||
| 654 | _a Currency Derivatives | ||
| 654 | _a Economic Exposure | ||
| 654 | _aExchange Rate Determination | ||
| 942 | _cBK | ||
| 245 | _aInternational Financial Management | ||
| 260 |
_bWiley _c2016 |
||
| 082 |
_a658.1599 _bSHA/MOL |
||
| 300 | _a716 | ||
| 546 | _aENGLISH | ||
| 700 |
_aMoles Peter _aSebastian Maryline |
||
| 999 |
_c29559 _d29559 |
||