| 000 | 00644nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9788130923390 | ||
| 100 | _aJarrow Robert A. | ||
| 530 | _d2016-10-07 | ||
| 650 | _aDerivatives | ||
| 654 | _a Interest Rates | ||
| 654 | _a Interest Rates Derivatives | ||
| 654 | _a Stocks | ||
| 654 | _a Trading | ||
| 654 | _aOptions | ||
| 942 | _cBK | ||
| 245 | _aAn Introduction to Derivatives Securities Financial Markets and Risk Management | ||
| 260 |
_bViva Books Pvt Ltd _c2016 |
||
| 082 |
_a332.6457 _bJAR/CHA |
||
| 300 | _a798 | ||
| 546 | _aENGLISH | ||
| 700 | _aChatterjea Arkadev | ||
| 999 |
_c29558 _d29558 |
||