| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a0324171730 | ||
| 100 | _aReilly Frank | ||
| 250 | _a7th Ed. | ||
| 942 | _cBK | ||
| 245 | _aInvestment Analysis And Portfolio Management | ||
| 260 |
_bThomson South Western _c2003 |
||
| 082 |
_a332.632 _bREI/BRO |
||
| 546 | _aENGLISH | ||
| 700 | _aBrown Keith | ||
| 999 |
_c28897 _d28897 |
||