| 000 | 00618nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9789339222574 | ||
| 100 | _aChandra Prasanna | ||
| 650 | _aFinancial Management | ||
| 654 | _aCapital Budgeting | ||
| 654 | _aCorporate Valuation | ||
| 654 | _aDividend Decisions | ||
| 654 | _aFinancial Analysis and Planning | ||
| 654 | _aLong Term Financial Planning | ||
| 654 | _aWork Capital Management | ||
| 942 | _cBK | ||
| 245 | _aFinancial Management | ||
| 260 |
_aChennai _bMcgraw Hill _c2017 |
||
| 082 |
_a658.15 _bCHA |
||
| 300 | _a1070 | ||
| 546 | _aENGLISH | ||
| 999 |
_c28113 _d28113 |
||